Boyanga Merino Stud
| Stud | Boyanga |
| Owners | Mark & Vicki Murphy |
| Location | Goondiwindi, QLD 4390 |
| Telephone | (07) 4676 1729 |
| karbullah@bigpond.com |
| Mulesing ceased | 2005 |
| Annual rainfall (mm) | 825 |
| * Fleece weight (kgs) | 7.5 |
| * Fibre diameter (microns) | 19.5 |
| * Lambing (%) | 105 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
05 Aug 2009
Karbullah Poll Merino Stud
| Stud | Karbullah Poll |
| Owners | Mark & Vicki Murphy |
| Location | Goondiwindi, QLD 4390 |
| Telephone | (07) 4676 1729 |
| karbullah@bigpond.com |
| Mulesing ceased | 2003 |
| Annual rainfall (mm) | 600 |
| * Fleece weight (kgs) | 7.5 |
| * Fibre diameter (microns) | 19.5 |
| * Lambing (%) | 130 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
05 Aug 2009
Well Gully Poll
| Stud | Well Gully Poll |
| Owners | Errol & Candy Brumpton |
| Location | Mitchell QLD 4465 |
| Telephone | (07) 4623 1170 |
| wellgullypollmerino@bigpond.com |
| Mulesing ceased | 2008 |
| Annual rainfall (mm) | 550 |
| * Fleece weight (kgs) | 7.2 |
| * Fibre diameter (microns) | 18.2 |
| * Lambing (%) | 117 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
22 Aug 2009
Categories
RSS Feeds
New Posts
- SRS(R) Classic Ram Sale
- Willera Poll
- AFJ Article Aug 2009
- Challara
- Calcaling Poll
- Roemahkita Poll
- Leahcim Poll
- Kelvale Poll
- Baderloo Poll
- Ninuenook Poll
New Comments
- No comments at the moment
