Roemahkita Poll
| Stud | Leahcim Poll |
| Owners | Andrew & Rosemary Michael |
| Location | Snowtown SA 5520 |
| Telephone | (08) 8865 2085 |
| michael@yp-connect.net.au | |
| Website | www.leahcim.com.au |
| Mulesing ceased | 2004 |
| Annual rainfall (mm) | 250-400 |
| * Fleece weight (kgs) | 7.5 |
| * Fibre diameter (microns) | 19.3 |
| * Lambing (%) | 105 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
23 Aug 2009
Categories
RSS Feeds
New Posts
- SRS(R) Classic Ram Sale
- Willera Poll
- AFJ Article Aug 2009
- Challara
- Calcaling Poll
- Roemahkita Poll
- Leahcim Poll
- Kelvale Poll
- Baderloo Poll
- Ninuenook Poll
New Comments
- No comments at the moment
