Blythvale
| Stud | Blythdale |
| Owners | Bill & Tina Weatherly |
| Location | Streatham VIC 3351 |
| Telephone | (03) 5350 7504 |
| blythvale@bigpond.com |
| Mulesing ceased | 2008 |
| Annual rainfall (mm) | 525mm |
| * Fleece weight (kgs) | 5.0 |
| * Fibre diameter (microns) | 18.0 |
| * Lambing (%) | 116 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
23 Aug 2009
East Loddon
| Stud | East Loddon |
| Owners | Bill & Dianne Hooke |
| Location | Serpentine VIC 3517 |
| Telephone | (03) 5347 8380 |
| hooke5@bigpond.com |
| Mulesing ceased | 2007 |
| Annual rainfall (mm) | 400mm |
| * Fleece weight (kgs) | 8.0 |
| * Fibre diameter (microns) | 20.5 |
| * Lambing (%) | 95 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
23 Aug 2009
Ninuenook Poll
| Stud | Ninuenook Poll |
| Owners | Doug & Elizabeth Todd |
| Location | Wycheproof VIC 3527 |
| Telephone | (3) 5492 9250 |
| todnin@vicchariot.net.au |
| Mulesing ceased | 2008 |
| Annual rainfall (mm) | 360mm |
| * Fleece weight (kgs) | 7.1 |
| * Fibre diameter (microns) | 18.5 |
| * Lambing (%) | 110 |
* Fleece weight, fibre diameter and lambing figures for adult ewes
23 Aug 2009
Categories
RSS Feeds
New Posts
- SRS(R) Classic Ram Sale
- Willera Poll
- AFJ Article Aug 2009
- Challara
- Calcaling Poll
- Roemahkita Poll
- Leahcim Poll
- Kelvale Poll
- Baderloo Poll
- Ninuenook Poll
New Comments
- No comments at the moment
